Match Highlights
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
AH
O/U
1x2
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
24' | 0-0 | - - - | - - - | |||||
37' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
80' | 2-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
23' | 0-0 | - - - | - - - | |||||
37' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
81' | 2-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
22' | 0-0 | - - - | - - - | |||||
36' | 1-0 | - - - | - - - | |||||
44' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
53' | 2-0 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
24' | 0-0 | - - - | - - - | |||||
37' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
79' | 2-0 | - - - | - - - | |||||
92' | 3-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
23' | 0-0 | - - - | - - - | |||||
36' | 1-0 | - - - | - - - | |||||
44' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
80' | 2-0 | - - - | - - - | |||||
89' | 3-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
22' | 0-0 | - - - | - - - | |||||
36' | 1-0 | - - - | - - - | |||||
39' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
73' | 2-0 | - - - | - - - | |||||
89' | 3-0 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
24' | 0-0 | - - - | - - - | |||||
37' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
81' | 2-0 | - - - | - - - | |||||
92' | 3-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
24' | 0-0 | - - - | - - - | |||||
37' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
81' | 2-0 | - - - | - - - | |||||
91' | 3-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
22' | 0-0 | - - - | - - - | |||||
36' | 1-0 | - - - | - - - | |||||
44' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
81' | 2-0 | - - - | - - - | |||||
89' | 3-0 | - - - | - - - |
No Data.
Match Stats
-
2 Corner Kicks 10
-
1 Corner Kicks(HT) 7
-
11 Shots 19
-
4 Shots on Target 1
-
97 Attack 99
-
36 Dangerous Attack 52
-
52% Possession 48%
-
11 Fouls 10
-
1 Yellow Cards 0
-
6 Shots off Target 10
-
1 Blocked 8
-
10 Free Kicks 11
-
57% Possession(HT) 43%
-
468 Pass 407
-
81% Pass Success 81%
-
4 Offsides 0
-
23 Heads 31
-
12 Head Success 15
-
1 Saves 1
-
10 Tackles 12
-
8 Dribbles 15
-
21 Throw ins 12
-
2 Hit The Post 2
-
8 Tackle Success 8
-
8 Intercept 11
-
2 Assists 0
-
22 Long Passes 24
- More
Events
3Minutes0
Ronnie Kokkinos

90+1'
Ronnie Kokkinos
Reed L.

89'
Taylor Anderson
Caylon Vickers

89'
87'

Waine B.
ast: Reed L.

82'
70'

Waine B.
Maris G.

69'
Rhodes J.
Dwyer D.

68'
Boateng H.
Quinn S.

62'
57'

57'

57'

2Halftime0
Dwyer D.
ast: Caylon Vickers

38'
McLaughlin S.

25'




Lineup
Mansfield Town 3-5-2
-
136.9Flinders S.
-
67.0Cargill B.147.3Aden Flint96.8Bowery J.
-
37.8McLaughlin S.166.7Quinn S.257.9Reed L.106.7Maris G.176.8Baccus K.
-
417.5Dwyer D.308.2Caylon Vickers
-
236.5Joel Colwill
-
336.2T·Dean476.1Jake R.
-
26.0McMillan J.128.2Reece Cole285.6McDonald K.146.5Niskanen I.
-
206.0Turns E.56.5Fitzwater J.46.5Hartridge A.
-
15.3Joseph Whitworth
Exeter City 3-4-2-1
Substitutions
-
21Waine B.7.35.8Oluwabori A.11
-
44Boateng H.6.26.2Woods R.6
-
29Rhodes J.6.26.1Hay A.30
-
32Taylor Anderson6.26.4Francis E.8
-
37Ronnie Kokkinos5.86.0Oakes L.46
-
11Evans W.Frankie Phillips32
-
27Owen MasonCummins C.45
Team Statistics
Last 3
Last 10
-
1.6 Goal 1
-
2.5 Loss 1.2
-
10.4 Shot(OT) 12.5
-
4.1 Corner 4.4
-
2.2 Yellow Card 2.4
-
12.9 Fouls 13.1
-
47.9% Possession 50%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
26% | 13% | 1~15 | 16% | 20% |
13% | 13% | 16~30 | 9% | 15% |
21% | 13% | 31~45 | 16% | 22% |
10% | 27% | 46~60 | 20% | 11% |
13% | 13% | 61~75 | 13% | 11% |
15% | 18% | 76~90 | 23% | 18% |