Match Highlights
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
AH
O/U
1x2
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
38' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
65' | 1-0 | - - - | - - - | |||||
79' | 2-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
36' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
64' | 1-0 | - - - | - - - | |||||
86' | 2-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
37' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
64' | 1-0 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
36' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
64' | 1-0 | - - - | - - - | |||||
86' | 2-0 | - - - | - - - | |||||
92' | 3-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
35' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
64' | 1-0 | - - - | - - - | |||||
74' | 2-0 | - - - | - - - | |||||
89' | 3-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
37' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
64' | 1-0 | - - - | - - - | |||||
72' | 2-0 | - - - | - - - | |||||
90' | 3-0 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
38' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
65' | 1-0 | - - - | - - - | |||||
87' | 2-0 | - - - | - - - | |||||
92' | 3-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
37' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
65' | 1-0 | - - - | - - - | |||||
86' | 2-0 | - - - | - - - | |||||
91' | 3-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
37' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
64' | 1-0 | - - - | - - - | |||||
86' | 2-0 | - - - | - - - | |||||
90' | 3-0 | - - - | - - - |
No Data.
Match Stats
-
3 Corner Kicks 3
-
1 Corner Kicks(HT) 2
-
16 Shots 7
-
4 Shots on Target 5
-
94 Attack 67
-
38 Dangerous Attack 23
-
63% Possession 37%
-
9 Fouls 17
-
1 Yellow Cards 0
-
12 Shots off Target 2
-
17 Free Kicks 9
-
67% Possession(HT) 33%
-
455 Pass 259
-
80% Pass Success 64%
-
2 Offsides 4
-
34 Heads 26
-
22 Head Success 8
-
5 Saves 1
-
14 Tackles 8
-
4 Dribbles 0
-
19 Throw ins 26
-
13 Tackle Success 4
-
5 Intercept 7
-
3 Assists 0
-
25 Long Passes 26
- More
Events
3Minutes0
Fraser L.

90+1'
Kamari Doyle
ast: Fraser L.

88'
Antony Papadopoulos
Holohan G.

83'
83'

Kamari Doyle
Camara P.

75'
Junior Quitirna
Roles J.

75'
67'

67'

67'

Kelly J.
ast: Holohan G.

66'
46'

1Halftime0
Hepburn-Murphy R.
ast: Camara P.

39'




Lineup
Crawley Town 3-5-2
-
327.4Toby Steward
-
57.7Barker C.37.1Conroy D.307.1Radcliffe B.
-
197.9Kelly J.67.0Anderson M.107.6Fraser L.128.0Camara P.116.9Roles J.
-
147.8Hepburn-Murphy R.87.6Holohan G.
-
185.9McGeehan C.156.0Costelloe D.195.9Roberts T.
-
286.1Eyoma T.86.0Perry B.165.9Taylor T.105.8Pinnock M.
-
226.0Odimayo A.26.0Magloire T.125.6Guinness-Walker N.
-
15.6Burge L.
Northampton Town 3-4-3
Substitutions
-
18Junior Quitirna6.36.0Hondermarck W.23
-
26Kamari Doyle6.95.9Brough P.33
-
25Antony Papadopoulos6.16.0Wilson J.11
-
45John-Jules T.6.5Fosu T.24
-
29Tola Showunmi6.0Mbete L.21
-
17Benjamin TanimuNik Tzanev13
-
Dyche M.35
Team Statistics
Last 3
Last 10
-
1.5 Goal 1.4
-
1.8 Loss 1.1
-
11.4 Shot(OT) 10.2
-
3.4 Corner 4
-
2.3 Yellow Card 1.7
-
10.6 Fouls 12.5
-
54.6% Possession 42.4%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
20% | 11% | 1~15 | 13% | 15% |
11% | 25% | 16~30 | 16% | 11% |
17% | 14% | 31~45 | 22% | 16% |
17% | 20% | 46~60 | 11% | 18% |
8% | 7% | 61~75 | 11% | 16% |
22% | 20% | 76~90 | 25% | 18% |