Match Highlights
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
AH
O/U
1x2
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
10' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
72' | 1-0 | - - - | - - - | |||||
81' | 2-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
06' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
72' | 1-0 | - - - | - - - | |||||
88' | 2-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
10' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
72' | 1-0 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
10' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
72' | 1-0 | - - - | - - - | |||||
94' | 2-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
10' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
72' | 1-0 | - - - | - - - | |||||
91' | 2-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
09' | 0-0 | - - - | - - - | |||||
42' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
72' | 1-0 | - - - | - - - | |||||
93' | 2-0 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
10' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
72' | 1-0 | - - - | - - - | |||||
94' | 2-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
10' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
72' | 1-0 | - - - | - - - | |||||
92' | 2-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
10' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
72' | 1-0 | - - - | - - - | |||||
93' | 2-0 | - - - | - - - |
No Data.
Match Stats
-
2 Corner Kicks 1
-
0 Corner Kicks(HT) 1
-
10 Shots 5
-
6 Shots on Target 0
-
97 Attack 102
-
41 Dangerous Attack 43
-
41% Possession 59%
-
12 Fouls 9
-
2 Yellow Cards 2
-
3 Shots off Target 4
-
1 Blocked 1
-
9 Free Kicks 12
-
48% Possession(HT) 52%
-
370 Pass 515
-
78% Pass Success 83%
-
1 Offsides 5
-
36 Heads 32
-
24 Head Success 10
-
0 Saves 4
-
17 Tackles 16
-
4 Dribbles 5
-
15 Throw ins 23
-
17 Tackle Success 14
-
11 Intercept 6
-
1 Assists 0
-
19 Long Passes 14
- More
Events
2Minutes0
McGuane M.

90+1'
87'

Tanner G.
McCrorie R.

87'
McGuane M.
Bird M.

81'
76'

Mehmeti A.

73'
67'

67'

Hirakawa Y.
Sykes M.

61'
Earthy G.
Twine S.

61'
Wells N.
Sinclair Armstrong

61'
53'

46'

1Halftime0
Roberts H.

40'
24'

Mehmeti A.
ast: Sykes M.

11'




Lineup
Bristol City 3-4-3
-
16.6OLeary M.
-
247.4Roberts H.167.7Dickie R.147.2Vyner Z.
-
27.5McCrorie R.126.7Knight J.66.9Bird M.177.0Sykes M.
-
1128.7Mehmeti A.306.4Sinclair Armstrong107.0Twine S.
-
95.9Al-Hamadi A.356.0Nathan Lowe
-
86.1Baker L.66.5Burger W.245.9Andy Moran
-
126.0Seko T.265.9Phillips A.55.6Rose M.236.1Gibson B.335.6Wilson-Esbrand J.
-
16.8Johansson V.
Stoke City 5-3-2
Substitutions
-
21Wells N.6.75.9Tchamadeu J.22
-
7Hirakawa Y.6.46.0Emre Tezgel37
-
19Tanner G.6.26.0Pearson B.4
-
29McGuane M.6.05.8Koumas L.11
-
40Earthy G.6.06.0Bae Joon-Ho10
-
23Bajic S.Bosun Lawal18
-
27Cornick H.Vidigal A.7
-
31Elijah MorrisonBonham J.13
-
20Bell S.Thompson J.15
Team Statistics
Last 3
Last 10
-
1.3 Goal 0.9
-
1 Loss 1.1
-
12 Shot(OT) 17.7
-
5.2 Corner 2.9
-
1.8 Yellow Card 2.8
-
10.4 Fouls 12.6
-
47.7% Possession 44.7%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 10% | 1~15 | 20% | 13% |
7% | 18% | 16~30 | 11% | 11% |
15% | 7% | 31~45 | 13% | 15% |
23% | 28% | 46~60 | 27% | 20% |
18% | 18% | 61~75 | 6% | 22% |
21% | 15% | 76~90 | 16% | 17% |