



2
1
FT
2 - 1
(0 - 1)
Animation
Live Link




Match Highlights
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
AH
O/U
1x2
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
19' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
48' | 0-1 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - | |||||
93' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
20' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
48' | 0-1 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - | |||||
95' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
20' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
48' | 0-1 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
19' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
48' | 0-1 | - - - | - - - | |||||
87' | 1-1 | - - - | - - - | |||||
95' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
20' | 0-0 | - - - | - - - | |||||
44' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
48' | 0-1 | - - - | - - - | |||||
87' | 1-1 | - - - | - - - | |||||
91' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
18' | 0-0 | - - - | - - - | |||||
44' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
48' | 0-1 | - - - | - - - | |||||
87' | 1-1 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
20' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
48' | 0-1 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
19' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
48' | 0-1 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - | |||||
93' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
20' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
48' | 0-1 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - |
No Data.
Match Stats
-
5 Corner Kicks 1
-
4 Corner Kicks(HT) 1
-
17 Shots 2
-
5 Shots on Target 2
-
109 Attack 86
-
37 Dangerous Attack 27
-
58% Possession 42%
-
10 Fouls 16
-
1 Yellow Cards 2
-
0 Red Cards 1
-
8 Shots off Target 0
-
4 Blocked 0
-
16 Free Kicks 10
-
53% Possession(HT) 47%
-
487 Pass 354
-
83% Pass Success 71%
-
2 Offsides 4
-
33 Heads 15
-
18 Head Success 6
-
1 Saves 2
-
13 Tackles 14
-
7 Dribbles 0
-
36 Throw ins 27
-
2 Hit The Post 0
-
13 Tackle Success 14
-
10 Intercept 7
-
2 Assists 1
-
37 Long Passes 25
- More
Events
2Minutes1
Clarke-Salter J.
Paal K.

90+1'
Bennie
Smyth P.

90+1'
Dunne J.

90+1'
Dunne J.
ast: Chair I.

89'
83'

75'

64'

64'

Chair I.
Saito K.

63'
Frey M.
Rayan Kolli

62'
55'

Rayan Kolli
ast: Smyth P.

50'
46'

0Halftime1
32'

Fox M.
Cook S.

24'
21'





Lineup
Queens Park Rangers (QPR) 4-2-3-1
-
16.1Nardi P.
-
227.3Paal K.166.3Liam Morrison55.8Cook S.38.3Dunne J.
-
406.7Varane J.86.2Field S.
-
146.2Saito K.217.0Kieran Morgan117.5Smyth P.
-
267.5Rayan Kolli
-
206.0Greenwood S.287.0Osmajic M.106.1Frokjaer M.
-
446.2Potts B.86.9McCann A.226.2Thordarson S.296.3Kesler Hayden K.
-
146.2Storey J.56.2Whatmough J.65.0Lindsay L.
-
16.5Woodman F.
Preston North End 3-4-3
Substitutions
-
27Bennie5.95.8Riis E.9
-
10Chair I.6.95.8Okkels J.23
-
12Frey M.6.05.9Keane W.7
-
6Clarke-Salter J.6.05.8Brady R.11
-
15Fox M.7.05.8Holmes D.25
-
24Madsen N.Bauer P.26
-
25Andersen L.Whiteman B.4
-
13Walsh J.Ledson R.18
-
19Dixon-Bonner E.Cornell D.13
Team Statistics
Last 3
Last 10
-
1 Goal 0.8
-
0.8 Loss 1.3
-
14.2 Shot(OT) 12
-
4 Corner 4.5
-
2 Yellow Card 2.6
-
9.9 Fouls 12.6
-
38% Possession 47.4%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 7% | 1~15 | 13% | 8% |
12% | 26% | 16~30 | 18% | 17% |
19% | 13% | 31~45 | 26% | 19% |
14% | 26% | 46~60 | 18% | 17% |
19% | 10% | 61~75 | 10% | 21% |
21% | 15% | 76~90 | 13% | 17% |